DTPWS4.NCIFCRF.GOV
Contents of the / folder

Please choose a file/folder to view.

Name Bytes KB Ext Type Date
120417114257p N/A N/A Directory 4/17/2012
395496078 N/A N/A Directory 4/17/2012
AIDS N/A N/A Directory 4/13/2012
ANTI_CANCER_AGENT_MECH N/A N/A Directory 4/7/2012
aspnet_client N/A N/A Directory 4/29/2012
CANCER_TXT N/A N/A Directory 4/6/2012
NATURAL_PRODUCTS N/A N/A Directory 4/6/2012
Nessus3E7jG5Ds N/A N/A Directory 4/13/2012
NessusBbdgliFL N/A N/A Directory 4/7/2012
Nessusg7mJnHGV N/A N/A Directory 4/6/2012
NessusRn7oTO_n N/A N/A Directory 4/7/2012
NessusSMSXxm5u N/A N/A Directory 4/6/2012
NessustR4w2leT N/A N/A Directory 4/6/2012
PRB N/A N/A Directory 4/6/2012
STD N/A N/A Directory 4/6/2012
$8b$8dweb_hooks_gc.txt$5ngz 913,408 892K txt$5ngz TXT$5NGZ File 4/6/2012
1mbtest.ptf 1,048,578 1024K ptf PTF File 4/6/2012
aido99sd.bin 28,727,288 28054K bin BIN File 4/6/2012
aids.dir 434 1K dir DIR File 4/6/2012
allelecall.tgz 30,247,501 29539K tgz TGZ File 4/6/2012
allelecall.zip 30,227,459 29519K zip Compressed (zipped) Folder 4/6/2012
anti_cancer_agent_mech.dir 28 1K dir DIR File 4/6/2012
att6703271.txt 261 1K txt Text Document 4/6/2012
cancer_txt.dir 13,550 13K dir DIR File 4/6/2012
cans03sd.bin 10,907,277 10652K bin BIN File 4/6/2012
cgh_copynum.tgz 104,330 102K tgz TGZ File 4/6/2012
cgh_copynum.zip 103,632 101K zip Compressed (zipped) Folder 4/6/2012
chl_2d.sdf 122,401 120K sdf SDF File 4/6/2012
chl_3d.sdf 157,292 154K sdf SDF File 4/6/2012
chl_gi50.txt 189,138 185K txt Text Document 4/6/2012
chl_lc50.txt 188,646 184K txt Text Document 4/6/2012
chl_tgi.txt 186,523 182K txt Text Document 4/6/2012
copynum.tgz 52,060,178 50840K tgz TGZ File 4/6/2012
copynum.zip 52,158,669 50936K zip Compressed (zipped) Folder 4/6/2012
dec2010_1dose_2d.zip 3,239,795 3164K zip Compressed (zipped) Folder 4/6/2012
dec2010_2d.zip 67,131,070 65558K ZIP Compressed (zipped) Folder 4/6/2012
dec2010_5dose_2d.zip 12,521,388 12228K ZIP Compressed (zipped) Folder 4/6/2012
default.asp 5,006 5K asp ASP File 4/6/2012
diversity.bin 1,204,692 1176K bin BIN File 4/6/2012
divers_gi50.dat 5,650,083 5518K dat DAT File 4/6/2012
divers_lc50.dat 5,673,155 5540K dat DAT File 4/6/2012
divers_tgi.dat 5,673,717 5541K dat DAT File 4/6/2012
divii.sdf 3,147,554 3074K sdf SDF File 4/6/2012
divii.smi 60,488 59K smi SMI File 4/6/2012
divii_mlsmr.csv 22,097 22K csv CSV File 4/6/2012
dose_response_dec10.bin 129,854,542 126811K BIN BIN File 4/6/2012
dose_response_many_dec10.bin 6,578,571 6424K BIN BIN File 4/6/2012
dose_response_many_mar12.bin 6,628,112 6473K BIN BIN File 4/6/2012
dose_response_mar12.bin 131,973,624 128880K BIN BIN File 4/6/2012
feb03_2d.bin 57,474,337 56127K bin BIN File 4/6/2012
feb03_3d.bin 144,540,275 141153K bin BIN File 4/6/2012
gi50_aug08.bin 18,013,647 17591K bin BIN File 4/6/2012
gi50_dec10.bin 18,687,634 18250K BIN BIN File 4/6/2012
gi50_jul07.bin 17,561,393 17150K bin BIN File 4/6/2012
gi50_mar12.bin 19,022,938 18577K BIN BIN File 4/6/2012
gi50_may09.bin 18,168,747 17743K bin BIN File 4/6/2012
gi50_oct09.bin 18,496,544 18063K bin BIN File 4/6/2012
identifiers.tgz 3,634,041 3549K tgz TGZ File 4/6/2012
identifiers.zip 3,731,680 3644K zip Compressed (zipped) Folder 4/6/2012
invivodec02.bin 12,029,915 11748K bin BIN File 4/6/2012
jan2010_2d.zip 63,181,338 61701K ZIP Compressed (zipped) Folder 4/6/2012
jan2010_chemnames.txt 12,600,936 12306K txt Text Document 4/6/2012
jan2010_nsc.txt 9,077,769 8865K txt Text Document 4/6/2012
july2008_2d.zip 67,825,792 66236K zip Compressed (zipped) Folder 4/6/2012
june2007_2d.bin 82,554,623 80620K bin BIN File 4/6/2012
june2007_2d_cml_tar.bin 123,207,246 120320K bin BIN File 4/6/2012
june2007_chemnames.txt 5,455,872 5328K txt Text Document 4/6/2012
june2007_nsc.txt 8,979,155 8769K txt Text Document 4/6/2012
land_fail.bin 16,546,080 16158K bin BIN File 4/6/2012
land_pass.bin 7,809,117 7626K bin BIN File 4/6/2012
lc50_aug08.bin 14,398,237 14061K bin BIN File 4/6/2012
lc50_dec10.bin 14,894,223 14545K BIN BIN File 4/6/2012
lc50_jul07.bin 13,986,784 13659K bin BIN File 4/6/2012
lc50_mar12.bin 15,148,938 14794K BIN BIN File 4/6/2012
lc50_may09.bin 14,519,017 14179K bin BIN File 4/6/2012
lc50_oct09.bin 14,772,872 14427K bin BIN File 4/6/2012
marinvert_fail.bin 4,505,114 4400K bin BIN File 4/6/2012
marinvert_pass.bin 2,476,117 2418K bin BIN File 4/6/2012
marplant_fail.bin 1,099,211 1073K bin BIN File 4/6/2012
marplant_pass.bin 357,517 349K bin BIN File 4/6/2012
mechdiv.sdf 3,813,393 3724K sdf SDF File 4/6/2012
mechset2d.sdf 2,079,106 2030K sdf SDF File 4/6/2012
mechset3d.sdf 3,147,715 3074K sdf SDF File 4/6/2012
millennium.zip 3,579,103 3495K zip Compressed (zipped) Folder 4/6/2012
millennium_old.zip 2,681,803 2619K zip Compressed (zipped) Folder 4/6/2012
millennium_txt.gz 3,561,481 3478K gz GZ File 4/6/2012
millennium_txt_old.gz 2,673,761 2611K gz GZ File 4/6/2012
moltarg.dat 691,748 676K dat DAT File 4/6/2012
mou.wpd 21,567 21K wpd WPD File 4/6/2012
mta.wpd 62,951 61K wpd WPD File 4/6/2012
mtargets.dir 0 1K dir DIR File 4/6/2012
mta_cebpa_i.gz 4,263 4K gz GZ File 4/6/2012
mta_cebpa_i.zip 4,463 4K zip Compressed (zipped) Folder 4/6/2012
mta_cebpa_ii.gz 38,125 37K gz GZ File 4/6/2012
mta_cebpa_ii.zip 39,337 38K zip Compressed (zipped) Folder 4/6/2012
mta_hif1_i.gz 4,821 5K gz GZ File 4/6/2012
mta_hif1_i.zip 5,004 5K zip Compressed (zipped) Folder 4/6/2012
mta_hif1_ii.gz 39,602 39K gz GZ File 4/6/2012
mta_hif1_ii.zip 40,649 40K zip Compressed (zipped) Folder 4/6/2012
mta_metscreen.gz 90,462 88K gz GZ File 4/6/2012
mta_metscreen.zip 92,086 90K zip Compressed (zipped) Folder 4/6/2012
mta_metscreen_ii.gz 3,136 3K gz GZ File 4/6/2012
mta_metscreen_ii.zip 3,268 3K zip Compressed (zipped) Folder 4/6/2012
mta_metscreen_iii.gz 47,241 46K gz GZ File 4/6/2012
mta_metscreen_iii.zip 48,318 47K zip Compressed (zipped) Folder 4/6/2012
mta_p7nucleocapsid.gz 12,840 13K gz GZ File 4/6/2012
mta_p7nucleocapsid.zip 13,154 13K zip Compressed (zipped) Folder 4/6/2012
natp_c.bin 3,314,780 3237K bin BIN File 4/6/2012
natp_j.bin 406,849 397K bin BIN File 4/6/2012
natp_n.bin 8,214,810 8022K bin BIN File 4/6/2012
natural_products.dir 17,976 18K dir DIR File 4/6/2012
nciopenb_smi.bin 4,199,385 4101K bin BIN File 4/6/2012
nciopenc_smi.bin 4,383,727 4281K bin BIN File 4/6/2012
nci_dtp_oct2011.zip 66,669,271 65107K zip Compressed (zipped) Folder 4/6/2012
nessus_test 0 1K File 4/6/2012
npall.sdf 571,115 558K sdf SDF File 4/6/2012
nsc_cas_feb03.txt 8,759,417 8554K txt Text Document 4/6/2012
nsc_index.bin 8,009,736 7822K bin BIN File 4/6/2012
onedose_dec10.bin 4,688,052 4578K BIN BIN File 4/6/2012
onedose_mar12.bin 12,423,317 12132K BIN BIN File 4/6/2012
open_babel_smiles.txt 15,935,099 15562K txt Text Document 4/6/2012
open_names_feb03.txt 8,735,875 8531K txt Text Document 4/6/2012
plated.bin 76,649,499 74853K bin BIN File 4/6/2012
prb.dir 28 1K dir DIR File 4/6/2012
sh_nodiv.sdf 19,733,768 19271K sdf SDF File 4/6/2012
smopen.nam 8,406,253 8209K nam NAM File 4/6/2012
space.asp 2,648 3K asp ASP File 4/6/2012
std.dir 24 1K dir DIR File 4/6/2012
stdmech3d.sd 445,327 435K sd SD File 4/6/2012
tgi_aug08.bin 15,973,527 15599K bin BIN File 4/6/2012
tgi_dec10.bin 16,571,482 16183K BIN BIN File 4/6/2012
tgi_jul07.bin 15,537,444 15173K bin BIN File 4/6/2012
tgi_mar12.bin 16,872,773 16477K BIN BIN File 4/6/2012
tgi_may09.bin 16,112,092 15734K bin BIN File 4/6/2012
tgi_oct09.bin 16,410,740 16026K bin BIN File 4/6/2012
web_data_all_mt.txt 84,028,554 82059K txt Text Document 4/6/2012
web_data_all_mt.zip 3,464,627 3383K zip Compressed (zipped) Folder 4/6/2012
web_data_chiron.zip 22,448,094 21922K zip Compressed (zipped) Folder 4/6/2012
web_data_croce-weinstein_mir.zip 615,738 601K zip Compressed (zipped) Folder 4/6/2012
web_data_dna.zip 26,277 26K zip Compressed (zipped) Folder 4/6/2012
web_data_genelogic_u133.zip 26,724,842 26098K zip Compressed (zipped) Folder 4/6/2012
web_data_genelogic_u95.zip 34,884,566 34067K zip Compressed (zipped) Folder 4/6/2012
web_data_israel_mir.zip 100,812 98K zip Compressed (zipped) Folder 4/6/2012
web_data_metabolon.zip 175,361 171K zip Compressed (zipped) Folder 4/6/2012
web_data_metabolon_all.zip 414,509 405K zip Compressed (zipped) Folder 4/6/2012
web_data_millenium.zip 4,254,218 4155K zip Compressed (zipped) Folder 4/6/2012
web_data_novartis.zip 9,642,039 9416K zip Compressed (zipped) Folder 4/6/2012
web_data_novartis_all.zip 27,479,230 26835K zip Compressed (zipped) Folder 4/6/2012
web_data_protein.zip 223,586 218K zip Compressed (zipped) Folder 4/6/2012
web_data_sequenom_methylation.zip 5,318,190 5194K zip Compressed (zipped) Folder 4/6/2012
web_data_stanford.zip 5,653,183 5521K zip Compressed (zipped) Folder 4/6/2012
web_hooks_comp.tgz 229,115 224K tgz TGZ File 4/6/2012
web_hooks_comp.zip 230,135 225K zip Compressed (zipped) Folder 4/6/2012
web_hooks_gc.zip 4,607,161 4499K zip Compressed (zipped) Folder 4/6/2012
web_hooks_genelogic_u133.tgz 22,703,924 22172K tgz TGZ File 4/6/2012
web_hooks_genelogic_u133.zip 22,737,030 22204K zip Compressed (zipped) Folder 4/6/2012
web_hooks_genelogic_u95.tgz 27,701,705 27052K tgz TGZ File 4/6/2012
web_hooks_genelogic_u95.zip 27,714,495 27065K zip Compressed (zipped) Folder 4/6/2012
web_hooks_millenium.tgz 3,531,757 3449K tgz TGZ File 4/6/2012
web_hooks_millenium.zip 3,544,916 3462K zip Compressed (zipped) Folder 4/6/2012
web_hooks_novartis.tgz 8,447,970 8250K tgz TGZ File 4/6/2012
web_hooks_novartis.zip 8,452,070 8254K zip Compressed (zipped) Folder 4/6/2012
web_hooks_nov_all_gc.zip 27,441,269 26798K zip Compressed (zipped) Folder 4/6/2012
web_hooks_nov_gc.zip 8,317,290 8122K zip Compressed (zipped) Folder 4/6/2012
web_hooks_nov_gc_all.tgz 26,920,514 26290K tgz TGZ File 4/6/2012
web_hooks_nov_gc_all.zip 27,451,849 26808K zip Compressed (zipped) Folder 4/6/2012
web_hooks_prim.tgz 637,746 623K tgz TGZ File 4/6/2012
web_hooks_prim.zip 642,250 627K zip Compressed (zipped) Folder 4/6/2012
web_hooks_stanford.tgz 5,486,089 5358K tgz TGZ File 4/6/2012
web_hooks_stanford.zip 5,484,177 5356K zip Compressed (zipped) Folder 4/6/2012